Results
2026
GRAND PRIX OF QATAR
MotoGP™
RAC
QATAR AIRWAYS GRAND PRIX OF QATAR
Doha,Sunday, November 8, 2026
31ºCClear
Track condition: DryHumidity: 61%Ground: 33º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 72Marco Bezzecchi | IT | Aprilia Racing | Aprilia | 171.1 | 41'29.173 |
| 2 | 20 | 93Marc Marquez | ES | Ducati Lenovo Team | Ducati | 170.9 | +3.083 |
| 3 | 16 | 25Raul Fernandez | ES | SuperFile Trackhouse MotoGP Team | Aprilia | 170.9 | +3.614 |
| 4 | 13 | 79Ai Ogura | JP | SuperFile Trackhouse MotoGP Team | Aprilia | 170.8 | +4.885 |
| 5 | 11 | 23Enea Bastianini | IT | Red Bull KTM Tech3 | KTM | 170.7 | +6.948 |
| 6 | 10 | 37Pedro Acosta | ES | Red Bull KTM Factory Racing | KTM | 170.6 | +7.413 |
| 7 | 9 | 89Jorge Martin | ES | Aprilia Racing | Aprilia | 170.2 | +14.023 |
| 8 | 8 | 49Fabio Di Giannantonio | IT | Pertamina Enduro VR46 Racing Team | Ducati | 170.1 | +15.517 |
| 9 | 7 | 5Johann Zarco | FR | Castrol Honda LCR | Honda | 170 | +16.257 |
| 10 | 6 | 27Iker Lecuona | ES | BK8 Gresini Racing MotoGP | Ducati | 169.9 | +17.958 |
| 11 | 5 | 21Franco Morbidelli | IT | Pertamina Enduro VR46 Racing Team | Ducati | 169.7 | +20.275 |
| 12 | 4 | 54Fermin Aldeguer | ES | BK8 Gresini Racing MotoGP | Ducati | 169.7 | +20.576 |
| 13 | 3 | 12Maverick Viñales | ES | Red Bull KTM Tech3 | KTM | 169.7 | +21.095 |
| 14 | 2 | 96Jake Dixon | GB | Honda HRC Castrol | Honda | 169.2 | +28.734 |
| Non-classified riders | |||||||
| 33Brad Binder | ZA | Red Bull KTM Factory Racing | KTM | 166.4 | 31'01.657 | ||
| Non-classified riders | |||||||
| 11Diogo Moreira | BR | Pro Honda LCR | Honda | 167.2 | 28'56.916 | ||
Records
Pole Lap
01:50.028
| Marco Bezzecchi
176Km/h
All Time Lap Record
01:50.028
2026 | Marco Bezzecchi
176Km/h
Best Race Lap
01:52.561
2025 | Marc Marquez
172Km/h
Session Fastest Lap
01:52.558
New!
Lap: 13 | Marc Marquez
172Km/h