Results
2026
GRAND PRIX OF THE NETHERLANDS
MotoGP™
RAC
TISSOT GRAND PRIX OF THE NETHERLANDS
Assen,Sunday, June 28, 2026
29ºCClear
Track condition: DryHumidity: 58%Ground: 43º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 79Ai Ogura | JP | SuperFile Trackhouse MotoGP Team | Aprilia | 175.5 | 40'21.905 |
| 2 | 20 | 25Raul Fernandez | ES | SuperFile Trackhouse MotoGP Team | Aprilia | 175.3 | +2.004 |
| 3 | 16 | 89Jorge Martin | ES | Aprilia Racing | Aprilia | 175.2 | +3.512 |
| 4 | 13 | 49Fabio Di Giannantonio | IT | Pertamina Enduro VR46 Racing Team | Ducati | 174.8 | +9.315 |
| 5 | 11 | 73Alex Marquez | ES | BK8 Gresini Racing MotoGP | Ducati | 174.8 | +10.140 |
| 6 | 10 | 23Enea Bastianini | IT | Red Bull KTM Tech3 | KTM | 174.7 | +10.388 |
| 7 | 9 | 93Marc Marquez | ES | Ducati Lenovo Team | Ducati | 174.7 | +10.288 |
| 8 | 8 | 20Fabio Quartararo | FR | Monster Energy Yamaha MotoGP Team | Yamaha | 174.1 | +19.039 |
| 9 | 7 | 42Alex Rins | ES | Monster Energy Yamaha MotoGP Team | Yamaha | 174 | +20.302 |
| 10 | 6 | 10Luca Marini | IT | Honda HRC Castrol | Honda | 174 | +20.669 |
| 11 | 5 | 33Brad Binder | ZA | Red Bull KTM Factory Racing | KTM | 174.1 | +35.383 |
| 12 | 4 | 43Jack Miller | AU | Prima Pramac Yamaha MotoGP | Yamaha | 172.8 | +37.244 |
| 13 | 3 | 12Maverick Viñales | ES | Red Bull KTM Tech3 | KTM | 172.9 | +36.755 |
| 14 | 2 | 11Diogo Moreira | BR | Pro Honda LCR | Honda | 172.8 | +38.127 |
| 15 | 1 | 47Augusto Fernandez | ES | Yamaha Factory Racing | Yamaha | 171.2 | +76.826 |
| 16 | 35Cal Crutchlow | GB | Castrol Honda LCR | Honda | 163.9 | 41'32.928 | |
| Non-classified riders | |||||||
| 63Francesco Bagnaia | IT | Ducati Lenovo Team | Ducati | 170.2 | 24'01.045 | ||
| Non-classified riders | |||||||
| 37Pedro Acosta | ES | Red Bull KTM Factory Racing | KTM | 169.7 | 20'52.183 | ||
| Non-classified riders | |||||||
| 7Toprak Razgatlioglu | TR | Prima Pramac Yamaha MotoGP | Yamaha | 171.7 | 20'37.701 | ||
| Non-classified riders | |||||||
| 21Franco Morbidelli | IT | Pertamina Enduro VR46 Racing Team | Ducati | 171.9 | 14'15.688 | ||
| Non-classified riders | |||||||
| 72Marco Bezzecchi | IT | Aprilia Racing | Aprilia | 163.9 | 01'39.750 | ||
| Riders who did not finish first lap | |||||||
| 36Joan Mir | ES | Honda HRC Castrol | Honda | 0 | |||
Records
Session Fastest Lap
01:32.483
New!
Lap: 15 | Ai Ogura
176.8Km/h
All Time Lap Record
01:30.540
2024 | Francesco Bagnaia
180.5Km/h
Pole Lap
01:30.812
| Jorge Martin
180Km/h
Best Race Lap
01:31.866
2024 | Francesco Bagnaia
177.9Km/h