Results
2026
GRAND PRIX OF GREAT BRITAIN
MotoGP™
RAC
QATAR AIRWAYS GRAND PRIX OF GREAT BRITAIN
Silverstone,Sunday, August 9, 2026
27ºCPartly-Cloudy
Track condition: DryHumidity: 34%Ground: 44º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 25Raul Fernandez | ES | SuperFile Trackhouse MotoGP Team | Aprilia | 178 | 39'45.930 |
| 2 | 20 | 89Jorge Martin | ES | Aprilia Racing | Aprilia | 177.8 | +2.538 |
| 3 | 16 | 72Marco Bezzecchi | IT | Aprilia Racing | Aprilia | 177.7 | +3.393 |
| 4 | 13 | 73Alex Marquez | ES | BK8 Gresini Racing MotoGP | Ducati | 177.6 | +4.702 |
| 5 | 11 | 37Pedro Acosta | ES | Red Bull KTM Factory Racing | KTM | 177.5 | +6.256 |
| 6 | 10 | 49Fabio Di Giannantonio | IT | Pertamina Enduro VR46 Racing Team | Ducati | 177.5 | +6.382 |
| 7 | 9 | 93Marc Marquez | ES | Ducati Lenovo Team | Ducati | 177.3 | +9.550 |
| 8 | 8 | 33Brad Binder | ZA | Red Bull KTM Factory Racing | KTM | 176.3 | +22.288 |
| 9 | 7 | 10Luca Marini | IT | Honda HRC Castrol | Honda | 176.2 | +23.845 |
| 10 | 6 | 11Diogo Moreira | BR | Pro Honda LCR | Honda | 176.1 | +25.411 |
| 11 | 5 | 21Franco Morbidelli | IT | Pertamina Enduro VR46 Racing Team | Ducati | 176.1 | +26.301 |
| 12 | 4 | 43Jack Miller | AU | Prima Pramac Yamaha MotoGP | Yamaha | 175.8 | +29.458 |
| 13 | 3 | 44Pol Espargaro | ES | Red Bull KTM Tech3 | KTM | 175 | +41.310 |
| 14 | 2 | 7Toprak Razgatlioglu | TR | Prima Pramac Yamaha MotoGP | Yamaha | 175 | +41.492 |
| 15 | 1 | 47Augusto Fernandez | ES | Yamaha Factory Racing | Yamaha | 174.9 | +42.379 |
| 16 | 20Fabio Quartararo | FR | Monster Energy Yamaha MotoGP Team | Yamaha | 176 | +42.883 | |
| Non-classified riders | |||||||
| 79Ai Ogura | JP | SuperFile Trackhouse MotoGP Team | Aprilia | 176.8 | 16'01.048 | ||
| Non-classified riders | |||||||
| 63Francesco Bagnaia | IT | Ducati Lenovo Team | Ducati | 174.9 | 14'09.792 | ||
| Non-classified riders | |||||||
| 35Cal Crutchlow | GB | Castrol Honda LCR | Honda | 174.2 | 12'11.519 | ||
| Non-classified riders | |||||||
| 27Iker Lecuona | ES | BK8 Gresini Racing MotoGP | Ducati | 174.7 | 10'07.815 | ||
| Non-classified riders | |||||||
| 23Enea Bastianini | IT | Red Bull KTM Tech3 | KTM | 174.2 | 08'07.450 | ||
| Non-classified riders | |||||||
| 42Alex Rins | ES | Monster Energy Yamaha MotoGP Team | Yamaha | 70.1 | 05'02.757 | ||
| Riders who did not finish first lap | |||||||
| 36Joan Mir | ES | Honda HRC Castrol | Honda | 0 | |||
Records
Best Race Lap
01:58.895
2024 | Aleix Espargaro
178.6Km/h
Pole Lap
01:56.160
| Jorge Martin
182.8Km/h
All Time Lap Record
01:56.160
2026 | Jorge Martin
182.8Km/h
Session Fastest Lap
01:58.457
New!
Lap: 2 | Raul Fernandez
179.3Km/h