Results
2026
GRAND PRIX OF QATAR
Moto3™
RAC
QATAR AIRWAYS GRAND PRIX OF QATAR
Doha,Sunday, November 8, 2026
33ºCClear
Track condition: DryHumidity: 53%Ground: 38º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 22David Almansa | ES | Liqui Moly Dynavolt Intact GP | KTM | 155.7 | 33'09.479 |
| 2 | 20 | 31Adrian Fernandez | ES | Leopard Racing | Honda | 155.5 | +2.516 |
| 3 | 16 | 28Maximo Quiles | ES | CFMOTO Gaviota Aspar Team | KTM | 155.5 | +2.585 |
| 4 | 13 | 9Veda Pratama | ID | Honda Team Asia | Honda | 155.3 | +5.653 |
| 5 | 11 | 83Alvaro Carpe | ES | Red Bull KTM Ajo | KTM | 155.3 | +5.700 |
| 6 | 10 | 66Joel Kelso | AU | GRYD Racing | Honda | 155.2 | +5.954 |
| 7 | 9 | 13Hakim Danish | MY | AEON Credit - MT Helmets - MSI | KTM | 155.1 | +7.315 |
| 8 | 8 | 64David Muñoz | ES | Liqui Moly Dynavolt Intact GP | KTM | 154.8 | +11.381 |
| 9 | 7 | 6Ryusei Yamanaka | JP | AEON Credit - MT Helmets - MSI | KTM | 154.8 | +11.428 |
| 10 | 6 | 19Scott Ogden | GB | CIP Green Power | KTM | 154.8 | +11.465 |
| 11 | 5 | 94Guido Pini | IT | Leopard Racing | Honda | 154.8 | +11.575 |
| 12 | 4 | 27Rico Salmela | FI | Red Bull KTM Tech3 | KTM | 154.8 | +11.982 |
| 13 | 3 | 32Zen Mitani | JP | Honda Team Asia | Honda | 154.7 | +12.391 |
| 14 | 2 | 51Brian Uriarte | ES | Red Bull KTM Ajo | KTM | 154.6 | +14.318 |
| 15 | 1 | 97Marco Morelli | AR | CFMOTO Gaviota Aspar Team | KTM | 154.5 | +15.151 |
| 16 | 73Valentin Perrone | AR | Red Bull KTM Tech3 | KTM | 154.1 | +20.176 | |
| 17 | 54Jesus Rios | ES | Rivacold Snipers Team | Honda | 154.1 | +20.297 | |
| 18 | 67Casey O'gorman | IE | SIC58 Squadra Corse | Honda | 154.1 | +21.473 | |
| 19 | 85Kiattisak Singhapong | TH | Rivacold Snipers Team | Honda | 153.1 | +33.793 | |
| 20 | 5Leo Rammerstorfer | AT | SIC58 Squadra Corse | Honda | 153.1 | +34.131 | |
| 21 | 21Ruche Moodley | ZA | CODE Motorsports | KTM | 152.9 | +36.595 | |
| 22 | 45Kgopotso Mononyane | ZA | CODE Motorsports | KTM | 151.1 | +61.373 | |
| Non-classified riders | |||||||
| 8Eddie O'shea | GB | GRYD Racing | Honda | 155.2 | 10'23.672 | ||
| Non-classified riders | |||||||
| 78Joel Esteban | ES | LEVEL UP - MTA | KTM | 154.9 | 08'20.142 | ||
| Non-classified riders | |||||||
| 11Adrian Cruces | ES | CIP Green Power | KTM | 152.4 | 04'14.024 | ||
Records
All Time Lap Record
02:02.276
2024 | Daniel Holgado
158.3Km/h
Best Race Lap
02:03.135
2024 | Tatsuki Suzuki
157.2Km/h
Pole Lap
02:02.288
| Maximo Quiles
158.3Km/h
Session Fastest Lap
02:03.249
New!
Lap: 2 | David Almansa
157.1Km/h