Results
2026
GRAND PRIX OF QATAR
Moto2™
RAC
QATAR AIRWAYS GRAND PRIX OF QATAR
Doha,Sunday, November 8, 2026
32ºCClear
Track condition: DryHumidity: 58%Ground: 35º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 96Daniel Holgado | ES | CFMOTO Power Electronics Aspar Team | Kalex | 164.9 | 35'13.340 |
| 2 | 20 | 4Ivan Ortola | ES | QJMOTOR - MSI | Kalex | 164.7 | +2.265 |
| 3 | 16 | 11Alex Escrig | ES | KLINT Racing Team | Forward | 164.7 | +2.285 |
| 4 | 13 | 80David Alonso | CO | CFMOTO Power Electronics Aspar Team | Kalex | 164.6 | +4.143 |
| 5 | 11 | 17Daniel Muñoz | ES | Italtrans Racing Team | Kalex | 164.5 | +4.962 |
| 6 | 10 | 18Manuel Gonzalez | ES | LIQUI MOLY Dynavolt Intact GP | Kalex | 164.3 | +8.396 |
| 7 | 9 | 81Senna Agius | AU | LIQUI MOLY Dynavolt Intact GP | Kalex | 164.2 | +9.034 |
| 8 | 8 | 98Jose Antonio Rueda | ES | Red Bull KTM Ajo | Kalex | 164.2 | +9.237 |
| 9 | 7 | 12Filip Salac | CZ | OnlyFans American Racing Team | Kalex | 164.2 | +9.362 |
| 10 | 6 | 13Celestino Vietti | IT | BETA Tools SpeedRS Team | Boscoscuro | 164.1 | +10.470 |
| 11 | 5 | 21Alonso Lopez | ES | ITALJET Gresini Moto2 | Kalex | 164 | +12.104 |
| 12 | 4 | 99Adrian Huertas | ES | Italtrans Racing Team | Kalex | 163.7 | +16.080 |
| 13 | 3 | 16Joe Roberts | US | OnlyFans American Racing Team | Kalex | 163.6 | +17.263 |
| 14 | 2 | 71Ayumu Sasaki | JP | Momoven Idrofoglia RW Racing Team | Kalex | 163.4 | +18.943 |
| 15 | 1 | 7Barry Baltus | BE | REDS Fantic Racing | Kalex | 163.4 | +20.052 |
| 16 | 32Luca Lunetta | IT | BETA Tools SpeedRS Team | Boscoscuro | 163.3 | +21.516 | |
| 17 | 85Xabi Zurutuza | ES | KLINT Racing Team | Forward | 163.2 | +21.814 | |
| 18 | 14Tony Arbolino | IT | REDS Fantic Racing | Kalex | 162.9 | +25.968 | |
| 19 | 54Alberto Ferrandez | ES | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 162.9 | +26.091 | |
| 20 | 36Angel Piqueras | ES | QJMOTOR - MSI | Kalex | 162.9 | +26.230 | |
| 21 | 53Deniz Öncü | TR | ELF Marc VDS Racing Team | Boscoscuro | 162.7 | +28.285 | |
| 22 | 64Mario Aji | ID | Idemitsu Honda Team Asia | Kalex | 162.5 | +30.997 | |
| 23 | 23Matteo Ferrari | IT | ITALJET Gresini Moto2 | Kalex | 162.3 | +33.841 | |
| Non-classified riders | |||||||
| 28Izan Guevara | ES | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 160.7 | 28'06.736 | ||
| Non-classified riders | |||||||
| 84Zonta Vd Goorbergh | NL | Momoven Idrofoglia RW Racing Team | Kalex | 163 | 23'45.141 | ||
| Non-classified riders | |||||||
| 72Taiyo Furusato | JP | Idemitsu Honda Team Asia | Kalex | 164 | 19'40.355 | ||
| Riders who did not finish first lap | |||||||
| 95Collin Veijer | NL | Red Bull KTM Ajo | Kalex | 0 | |||
Records
Pole Lap
01:55.241
| Alex Escrig
168Km/h
All Time Lap Record
01:55.241
2026 | Alex Escrig
168Km/h
Session Fastest Lap
01:56.488
New!
Lap: 5 | Ivan Ortola
166.2Km/h
Best Race Lap
01:57.366
2023 | Sam Lowes
165Km/h