Results
2026
GRAND PRIX OF MALAYSIA
Moto3™
RAC
PETRONAS GRAND PRIX OF MALAYSIA
Sepang,Thursday, October 29, 2026
34ºCClear
Track condition: DryHumidity: 55%Ground: 46º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 28Maximo Quiles | ES | CFMOTO Gaviota Aspar Team | KTM | 150.5 | 33'07.634 |
| 2 | 20 | 9Veda Pratama | ID | Honda Team Asia | Honda | 150.3 | +3.734 |
| 3 | 16 | 83Alvaro Carpe | ES | Red Bull KTM Ajo | KTM | 150.2 | +4.184 |
| 4 | 13 | 13Hakim Danish | MY | AEON Credit - MT Helmets - MSI | KTM | 150.2 | +4.410 |
| 5 | 11 | 22David Almansa | ES | Liqui Moly Dynavolt Intact GP | KTM | 150.2 | +4.914 |
| 6 | 10 | 78Joel Esteban | ES | LEVEL UP - MTA | KTM | 149.8 | +9.403 |
| 7 | 9 | 31Adrian Fernandez | ES | Leopard Racing | Honda | 149.8 | +9.514 |
| 8 | 8 | 64David Muñoz | ES | Liqui Moly Dynavolt Intact GP | KTM | 149.8 | +9.533 |
| 9 | 7 | 51Brian Uriarte | ES | Red Bull KTM Ajo | KTM | 149.8 | +9.650 |
| 10 | 6 | 8Eddie O'shea | GB | GRYD Racing | Honda | 149.6 | +12.064 |
| 11 | 5 | 6Ryusei Yamanaka | JP | AEON Credit - MT Helmets - MSI | KTM | 149.4 | +14.640 |
| 12 | 4 | 94Guido Pini | IT | Leopard Racing | Honda | 149.3 | +17.110 |
| 13 | 3 | 32Zen Mitani | JP | Honda Team Asia | Honda | 149 | +20.678 |
| 14 | 2 | 11Adrian Cruces | ES | CIP Green Power | KTM | 148.5 | +27.274 |
| 15 | 1 | 73Valentin Perrone | AR | Red Bull KTM Tech3 | KTM | 148.5 | +27.382 |
| 16 | 67Casey O'gorman | IE | SIC58 Squadra Corse | Honda | 148.5 | +27.562 | |
| 17 | 85Kiattisak Singhapong | TH | Rivacold Snipers Team | Honda | 148.5 | +27.823 | |
| 18 | 5Leo Rammerstorfer | AT | SIC58 Squadra Corse | Honda | 148.5 | +27.983 | |
| 19 | 21Ruche Moodley | ZA | CODE Motorsports | KTM | 147.9 | +35.243 | |
| 20 | 97Marco Morelli | AR | CFMOTO Gaviota Aspar Team | KTM | 147.7 | +38.537 | |
| Riders out of laps | |||||||
| 54Jesus Rios | ES | Rivacold Snipers Team | Honda | 88.6 | 33'45.507 | ||
| Non-classified riders | |||||||
| 66Joel Kelso | AU | GRYD Racing | Honda | 150.2 | 24'21.362 | ||
| Non-classified riders | |||||||
| 19Scott Ogden | GB | CIP Green Power | KTM | 146.6 | 20'24.400 | ||
| Non-classified riders | |||||||
| 27Rico Salmela | FI | Red Bull KTM Tech3 | KTM | 149.6 | 15'33.695 | ||
| Non-classified riders | |||||||
| 18Matteo Bertelle | IT | LEVEL UP - MTA | KTM | 146.7 | 04'31.959 | ||
Records
All Time Lap Record
02:09.542
2024 | Adrian Fernandez
154Km/h
Best Race Lap
02:11.047
2024 | David Alonso
152.2Km/h
Session Fastest Lap
02:10.967
New!
Lap: 3 | Alvaro Carpe
152.3Km/h
Pole Lap
02:10.396
| Maximo Quiles
153Km/h