Results
2026
GRAND PRIX OF MALAYSIA
Moto2™
RAC
PETRONAS GRAND PRIX OF MALAYSIA
Sepang,Sunday, November 1, 2026
35ºCPartly-Cloudy
Track condition: DryHumidity: 48%Ground: 53º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 80David Alonso | CO | CFMOTO RCB Aspar Team | Kalex | 158.1 | 35'44.732 |
| 2 | 20 | 96Daniel Holgado | ES | CFMOTO RCB Aspar Team | Kalex | 158 | +1.932 |
| 3 | 16 | 36Angel Piqueras | ES | QJMOTOR - MSI | Kalex | 157.9 | +3.565 |
| 4 | 13 | 28Izan Guevara | ES | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 157.7 | +6.182 |
| 5 | 11 | 18Manuel Gonzalez | ES | LIQUI MOLY Dynavolt Intact GP | Kalex | 157.1 | +14.130 |
| 6 | 10 | 99Adrian Huertas | ES | Italtrans Racing Team | Kalex | 156.9 | +16.651 |
| 7 | 9 | 95Collin Veijer | NL | Red Bull KTM Ajo | Kalex | 156.8 | +17.705 |
| 8 | 8 | 4Ivan Ortola | ES | QJMOTOR - MSI | Kalex | 156.8 | +17.981 |
| 9 | 7 | 13Celestino Vietti | IT | BETA Tools SpeedRS Team | Boscoscuro | 156.8 | +18.553 |
| 10 | 6 | 11Alex Escrig | ES | KLINT Racing Team | Forward | 156.7 | +19.175 |
| 11 | 5 | 98Jose Antonio Rueda | ES | Red Bull KTM Ajo | Kalex | 156.6 | +20.150 |
| 12 | 4 | 21Alonso Lopez | ES | ITALJET Gresini Moto2 | Kalex | 156.6 | +20.334 |
| 13 | 3 | 17Daniel Muñoz | ES | Italtrans Racing Team | Kalex | 156.6 | +20.751 |
| 14 | 2 | 12Filip Salac | CZ | OnlyFans American Racing Team | Kalex | 156.5 | +22.298 |
| 15 | 1 | 81Senna Agius | AU | LIQUI MOLY Dynavolt Intact GP | Kalex | 156.4 | +23.683 |
| 16 | 14Tony Arbolino | IT | REDS Fantic Racing | Kalex | 156.3 | +24.858 | |
| 17 | 7Barry Baltus | BE | REDS Fantic Racing | Kalex | 156.1 | +27.725 | |
| 18 | 16Joe Roberts | US | OnlyFans American Racing Team | Kalex | 156.1 | +27.878 | |
| 19 | 85Xabi Zurutuza | ES | KLINT Racing Team | Forward | 156 | +29.059 | |
| 20 | 54Alberto Ferrandez | ES | BLU CRU Pramac Yamaha Moto2 | Boscoscuro | 155.9 | +30.301 | |
| 21 | 84Zonta Vd Goorbergh | NL | Momoven Idrofoglia RW Racing Team | Kalex | 155.7 | +33.279 | |
| 22 | 23Matteo Ferrari | IT | ITALJET Gresini Moto2 | Kalex | 155 | +42.658 | |
| Non-classified riders | |||||||
| 22Jacob Roulstone | AU | ELF Marc VDS Racing Team | Boscoscuro | 152.9 | 28'15.936 | ||
| Non-classified riders | |||||||
| 71Ayumu Sasaki | JP | Momoven Idrofoglia RW Racing Team | Kalex | 156.7 | 21'13.311 | ||
| Non-classified riders | |||||||
| 72Taiyo Furusato | JP | Idemitsu Honda Team Asia | Kalex | 156.5 | 19'06.885 | ||
| Non-classified riders | |||||||
| 32Luca Lunetta | IT | BETA Tools SpeedRS Team | Boscoscuro | 113.8 | 14'36.316 | ||
| Non-classified riders | |||||||
| 64Mario Aji | ID | Idemitsu Honda Team Asia | Kalex | 84.2 | 07'53.680 | ||
| Non-classified riders | |||||||
| 53Deniz öncü | TR | ELF Marc VDS Racing Team | Boscoscuro | 153 | 04'20.795 | ||
Records
Best Race Lap
02:04.512
2025 | Jake Dixon
160.2Km/h
All Time Lap Record
02:02.858
2025 | Daniel Holgado
162.4Km/h
Session Fastest Lap
02:04.422
New!
Lap: 2 | David Alonso
160.3Km/h
Pole Lap
02:02.875
| Daniel Holgado
162.3Km/h