Results
2026
GRAND PRIX OF GERMANY
Moto3™
RAC
LIQUI MOLY GRAND PRIX OF GERMANY
Sachsenring,Sunday, July 12, 2026
25ºCClear
Track condition: DryHumidity: 49%Ground: 39º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 51Brian Uriarte | ES | Red Bull KTM Ajo | KTM | 153.3 | 33'02.694 |
| 2 | 20 | 28Maximo Quiles | ES | CFMOTO Gaviota Aspar Team | KTM | 153.3 | +0.063 |
| 3 | 16 | 18Matteo Bertelle | IT | LEVEL UP - MTA | KTM | 152.9 | +5.053 |
| 4 | 13 | 97Marco Morelli | AR | CFMOTO Gaviota Aspar Team | KTM | 152.9 | +5.060 |
| 5 | 11 | 27Rico Salmela | FI | Red Bull KTM Tech3 | KTM | 152.9 | +5.139 |
| 6 | 10 | 31Adrian Fernandez | ES | Leopard Racing | Honda | 152.6 | +8.626 |
| 7 | 9 | 54Jesus Rios | ES | Rivacold Snipers Team | Honda | 152.4 | +11.418 |
| 8 | 8 | 9Veda Pratama | ID | Honda Team Asia | Honda | 152.1 | +15.657 |
| 9 | 7 | 6Ryusei Yamanaka | JP | AEON Credit - MT Helmets - MSI | KTM | 152 | +15.774 |
| 10 | 6 | 8Eddie O'shea | GB | GRYD Racing | Honda | 152 | +15.789 |
| 11 | 5 | 83Alvaro Carpe | ES | Red Bull KTM Ajo | KTM | 152 | +15.928 |
| 12 | 4 | 13Hakim Danish | MY | AEON Credit - MT Helmets - MSI | KTM | 152 | +16.593 |
| 13 | 3 | 14Cormac Buchanan | NZ | CODE Motorsports | KTM | 151.3 | +25.522 |
| 14 | 2 | 66Joel Kelso | AU | GRYD Racing | Honda | 151 | +30.087 |
| 15 | 1 | 94Guido Pini | IT | Leopard Racing | Honda | 150.7 | +33.849 |
| 16 | 5Leo Rammerstorfer | AT | SIC58 Squadra Corse | Honda | 150.7 | +33.935 | |
| 17 | 19Scott Ogden | GB | CIP Green Power | KTM | 149.7 | +47.311 | |
| 18 | 88Marcos Uriarte | ES | Liqui Moly Dynavolt Intact GP | KTM | 147.5 | +77.492 | |
| 19 | 10Nicola Carraro | IT | Rivacold Snipers Team | Honda | 147.5 | +77.647 | |
| 20 | 41Eduardo Gutierrez | ES | CODE Motorsports | KTM | 147 | +83.681 | |
| Non-classified riders | |||||||
| 67Casey O'gorman | IE | SIC58 Squadra Corse | Honda | 82.7 | 21'17.158 | ||
| Non-classified riders | |||||||
| 78Joel Esteban | ES | LEVEL UP - MTA | KTM | 153 | 10'04.499 | ||
| Non-classified riders | |||||||
| 11Adrian Cruces | ES | CIP Green Power | KTM | 153.1 | 10'04.234 | ||
| Non-classified riders | |||||||
| 73Valentin Perrone | AR | Red Bull KTM Tech3 | KTM | 149.3 | 01'28.498 | ||
Records
Session Fastest Lap
01:25.227
New!
Lap: 3 | Maximo Quiles
155Km/h
Pole Lap
01:24.880
| Brian Uriarte
155.6Km/h
Best Race Lap
01:25.467
2024 | Ivan Ortola
154.6Km/h
All Time Lap Record
01:24.767
2025 | David Muñoz
155.9Km/h