Results
2026
GRAND PRIX OF AUSTRIA
MotoGP™
RAC
QATAR AIRWAYS GRAND PRIX OF AUSTRIA
Spielberg,Sunday, September 20, 2026
23ºCClear
Track condition: DryHumidity: 39%Ground: 16º
Pos. | Points | Rider | Nation | Team | Bike | Km/h | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | 25 | 37Pedro Acosta | ES | Red Bull KTM Factory Racing | KTM | 172.7 | 42'16.996 |
| 2 | 20 | 89Jorge Martin | ES | Aprilia Racing | Aprilia | 172.6 | +1.017 |
| 3 | 16 | 72Marco Bezzecchi | IT | Aprilia Racing | Aprilia | 172.6 | +1.209 |
| 4 | 13 | 79Ai Ogura | JP | SuperFile Trackhouse MotoGP Team | Aprilia | 172.6 | +2.139 |
| 5 | 11 | 93Marc Marquez | ES | Ducati Lenovo Team | Ducati | 172.2 | +7.339 |
| 6 | 10 | 33Brad Binder | ZA | Red Bull KTM Factory Racing | KTM | 172.1 | +8.720 |
| 7 | 9 | 63Francesco Bagnaia | IT | Ducati Lenovo Team | Ducati | 172 | +9.686 |
| 8 | 8 | 54Fermin Aldeguer | ES | BK8 Gresini Racing MotoGP | Ducati | 172.1 | +12.365 |
| 9 | 7 | 49Fabio Di Giannantonio | IT | Pertamina Enduro VR46 Racing Team | Ducati | 171.7 | +14.869 |
| 10 | 6 | 5Johann Zarco | FR | Castrol Honda LCR | Honda | 171.6 | +16.266 |
| 11 | 5 | 23Enea Bastianini | IT | Red Bull KTM Tech3 | KTM | 171.6 | +16.640 |
| 12 | 4 | 25Raul Fernandez | ES | SuperFile Trackhouse MotoGP Team | Aprilia | 171.3 | +20.940 |
| 13 | 3 | 30Takaaki Nakagami | JP | Honda HRC Castrol | Honda | 171.3 | +21.032 |
| 14 | 2 | 10Luca Marini | IT | Honda HRC Castrol | Honda | 171.2 | +22.391 |
| 15 | 1 | 11Diogo Moreira | BR | Pro Honda LCR | Honda | 171 | +24.949 |
| 16 | 44Pol Espargaro | ES | Red Bull KTM Tech3 | KTM | 171 | +25.148 | |
| 17 | 20Fabio Quartararo | FR | Monster Energy Yamaha MotoGP Team | Yamaha | 170.7 | +30.140 | |
| 18 | 21Franco Morbidelli | IT | Pertamina Enduro VR46 Racing Team | Ducati | 170.4 | +34.200 | |
| 19 | 42Alex Rins | ES | Monster Energy Yamaha MotoGP Team | Yamaha | 170.4 | +34.413 | |
| 20 | 7Toprak Razgatlioglu | TR | Prima Pramac Yamaha MotoGP | Yamaha | 169.6 | +46.724 | |
| 21 | 43Jack Miller | AU | Prima Pramac Yamaha MotoGP | Yamaha | 168.2 | +67.530 | |
| Non-classified riders | |||||||
| 73Alex Marquez | ES | BK8 Gresini Racing MotoGP | Ducati | 171.8 | 18'12.721 | ||
Records
Best Race Lap
01:29.519
2024 | Francesco Bagnaia
174.8Km/h
Session Fastest Lap
01:29.533
New!
Lap: 4 | Pedro Acosta
174.8Km/h
Pole Lap
01:27.917
| Jorge Martin
178Km/h
All Time Lap Record
01:27.748
2024 | Jorge Martin
178.3Km/h